Difference between revisions of "SEM Images"
From Advance Coatings Wiki
Jump to navigationJump to search(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | I briefly joined a hackerspace in Lowell, MA which has an SEM. While I was there I got a chance to test out a few products under high magnification. I would love to do more of this, but unfortunately, I no longer have access to one, so for now this will be it. | |
+ | __TOC__ | ||
+ | |||
+ | ==Initial SEM Images== | ||
===Hull and Deck Putty=== | ===Hull and Deck Putty=== | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 59: | Line 62: | ||
|- | |- | ||
| [[File:SEM_3210LVP3.jpg|100px|thumb||]] | | [[File:SEM_3210LVP3.jpg|100px|thumb||]] | ||
− | | Here is the same sample but showing the glass underneath the top layer. Because the resin was | + | | Here is the same sample but showing the glass underneath the top layer. Because the resin was only applied over the top of the glass with a roller, and no heat or vacuum was used, the resin did not soak into the inner layers. |
− | For best strength, the resin must soak to the inside. This can be resolved with (as mentioned) heating or vacuum. | + | For best strength, the resin must soak to the inside. This can be resolved with (as mentioned) heating or vacuum. Note that vacuum isn't necessary to 'degas' but only to pull the resin into the inside of the glass. |
Glass type: n/a | Glass type: n/a |
Latest revision as of 19:09, 21 June 2025
I briefly joined a hackerspace in Lowell, MA which has an SEM. While I was there I got a chance to test out a few products under high magnification. I would love to do more of this, but unfortunately, I no longer have access to one, so for now this will be it.