Difference between revisions of "Template:MixingTable"
From Advance Coatings Wiki
Jump to navigationJump to search (Created page with "{| class="wikitable" !colspan="6"|Catalyst & Resin Mixing Table |- |FOR THIS CONCENTRATION OF CATALYST L-50 OR M-50 |1 QUART RESIN |1 GAL. RESIN |5 GALS. RESIN |55 GAL. DRUM 4...") |
|||
Line 1: | Line 1: | ||
+ | Small amounts of catalyst are required for Polyester Resin hardening. See below for approximate values. | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6"|Catalyst & Resin Mixing Table | !colspan="6"|Catalyst & Resin Mixing Table |
Latest revision as of 04:25, 10 October 2019
Small amounts of catalyst are required for Polyester Resin hardening. See below for approximate values.
Catalyst & Resin Mixing Table | |||||
---|---|---|---|---|---|
FOR THIS CONCENTRATION OF CATALYST L-50 OR M-50 | 1 QUART RESIN | 1 GAL. RESIN | 5 GALS. RESIN | 55 GAL. DRUM 475 LBS. | |
0.5% RESIN | 4.7 CC 0.2 OZ. | 18.8 CC 0.72 OZ. | 94.0 CC 3.6 CC | 2.5 LBS. 40 OZ. | |
1% GELCOAT | 9.4 CC 0.4 OZ. | 37.6 CC 1.44 OZ. | 188 CC 7.2 OZ. | 4.95 LBS. 79 OZ. | |
1.5% | 14.1 CC 0.54 OZ. | 56.4 CC 2.2 OZ. | 282.0 CC 10.8 OZ. | 7.4 LBS 119 OZ. | |
2% | 18.8 CC 0.72 OZ. | 75.2 CC 2.9 OZ. | 376.0 CC 14.4 OZ. | 9.9 LBS. 158 OZ. |
Note: These chemical reactions are temperature sensitive. Best results happen between 60°F - 80°F. We recommend you start at 1% for resins. Do NOT go lower than ½% for resin. We recommend you start at 1-1.5% for Gelcoats. Do NOT go lower than 1% for gelcoats.
For faster promotions than 2% call Advance Coatings Company