Difference between revisions of "SEM Images"
From Advance Coatings Wiki
Jump to navigationJump to search(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | I briefly joined a hackerspace in Lowell, MA which has an SEM. While I was there I got a chance to test out a few products under high magnification. I would love to do more of this, but unfortunately, I no longer have access to one, so for now this will be it. One of these days, I will renew my membership and get some more photos made. | |
__TOC__ | __TOC__ | ||
Line 62: | Line 62: | ||
|- | |- | ||
| [[File:SEM_3210LVP3.jpg|100px|thumb||]] | | [[File:SEM_3210LVP3.jpg|100px|thumb||]] | ||
− | | Here is the same sample but showing the glass underneath the top layer. Because the resin was only applied over the top of the glass with a roller | + | | Here is the same sample but showing the glass underneath the top layer. Because the resin was only applied quickly over the top of the glass with a roller, the resin did not soak into the inner layers. |
− | For best strength, the resin must soak to the inside. This can be resolved with | + | For best strength, the resin must soak to the inside. This can be resolved with heating, vacuum, or sufficient resin use. Note that vacuum isn't necessary to 'degas' but only to pull the resin into the inside of the glass. |
Glass type: n/a | Glass type: n/a |
Latest revision as of 17:51, 1 September 2025
I briefly joined a hackerspace in Lowell, MA which has an SEM. While I was there I got a chance to test out a few products under high magnification. I would love to do more of this, but unfortunately, I no longer have access to one, so for now this will be it. One of these days, I will renew my membership and get some more photos made.